⚡ Electricity & Gas · OVO Energy

Period Amount Per Person Themis Bill
20 Sep – 19 Oct 2025 £112.42 £56.21 ✕
20 Oct – 19 Nov 2025 £139.49 £69.74 ✕
20 Nov – 19 Dec 2025 £168.03 £84.01 ✕
20 Dec 2025 – 19 Jan 2026 £185.19 £92.59 ✕
20 Jan – 19 Feb 2026 £173.18 £86.59 ✕
20 Feb – 19 Mar 2026 £149.14 £74.57 ✕
20 Mar – 19 Apr 2026 £146.37 £73.18 ✕
20 Apr – 19 May 2026 £125.30 £62.65 ✕
20 May – 19 Jun 2026 £96.73 £48.36 ✕
20 Jun – 27 Jun (so far) £26.07 £13.03 ✕ —

🌐 Broadband · OneStream

Period Amount Per Person Paid On Themis Bill
Sep 2025 £26.09 £13.04 14 Oct 2025 ✕
Oct 2025 £24.46 £12.23 31 Oct 2025 ✕
Nov 2025 £24.46 £12.23 28 Nov 2025 ✕
Dec 2025 £24.46 £12.23 31 Dec 2025 ✕
Jan 2026 £24.46 £12.23 30 Jan 2026 ✕
Feb 2026 £24.46 £12.23 27 Feb 2026 ✕
Mar 2026 £24.46 £12.23 31 Mar 2026 ✕
Apr 2026 £27.20 £13.60 30 Apr 2026 ✕
May 2026 £27.20 £13.60 29 May 2026 ✕
Jun 2026 £27.20 £13.60 Scheduled 29 Jun ✕

💧 Water & Sewage · Thames Water

Period Amount Per Person Bill
Sep 2025 £56.36 £28.18 —
Oct 2025 £56.32 £28.16 —
Nov 2025 £56.32 £28.16 —
Dec 2025 £56.32 £28.16 —

⚖️ Balance Summary

Themis owes Saleh

⚡ Energy bills (½ share) £660.96
🌐 Broadband (½ share) £127.22
🧺 Drying rack (½ share) £23.79 £11.89
🎮 Fairgames £15.00
Subtotal £815.07

Saleh owes Themis

💧 Water & sewage (Saleh's ½ share) £112.66
🌀 Vacuum cleaner (Saleh's ½ share) £74.00 £37.00
Subtotal £149.66
Themis owes Saleh £665.41